Private viewings by appointment · Sat–Thu, 10am–8pm
Bank loan
See every partner's interest rate side by side, calculate your monthly instalment, and apply in one step.
| Bank | Rate | Monthly EMI | Total interest | Processing fee | |
|---|---|---|---|---|---|
| DBBLDutch-Bangla BankBest | 9.25% | ৳ 91,587 | ৳ 1.2 Cr | ৳ 50,000 | |
| BRACBRAC Bank | 9.5% | ৳ 93,213 | ৳ 1.24 Cr | ৳ 50,000 | |
| EBLEastern Bank | 9.5% | ৳ 93,213 | ৳ 1.24 Cr | ৳ 50,000 | |
| CITYThe City Bank | 9.75% | ৳ 94,852 | ৳ 1.28 Cr | ৳ 75,000 | |
| DBHDBH Finance | 10% | ৳ 96,502 | ৳ 1.32 Cr | ৳ 1,00,000 | |
| IDLCIDLC Finance | 10.5% | ৳ 99,838 | ৳ 1.4 Cr | ৳ 1,00,000 |
Rates are indicative and updated by our team. Final rate depends on the bank's assessment.