Private viewings by appointment · Sat–Thu, 10am–8pm
Market insights · October 2026
Indicative averages from recent asking prices across the neighbourhoods we cover. We use the same figures to tell you whether a listing is fairly priced.
Most expensive
Baridhara
৳ 31,000 per sqft
Fastest growing
Purbachal
+12% in 12 months
Best rental yield
Banani
3.8% gross
Approximate apartment size at average asking prices. Click a neighbourhood to see homes within your budget.
| Neighbourhood | Price / sqft | Rent / sqft / month | Gross yield | 12-month change | Land / katha |
|---|---|---|---|---|---|
| Baridhara Dhaka Diplomatic enclave — embassies, wide green avenues and the city's most private addresses. | ৳ 31,000 | ৳ 95 | 3.7% | +5.5% | ৳ 2.2 Cr |
| Gulshan Dhaka Lakeside prestige: corporate headquarters, fine dining, international schools close by. | ৳ 28,000 | ৳ 85 | 3.6% | +6.5% | ৳ 1.8 Cr |
| Banani Dhaka Lively and central — cafés on Road 11, quick access to Gulshan and the airport road. | ৳ 22,500 | ৳ 72 | 3.8% | +6% | ৳ 1.4 Cr |
| Dhanmondi Dhaka Old-Dhaka elegance around the lake; established families, top schools and hospitals. | ৳ 18,000 | ৳ 48 | 3.2% | +4.5% | ৳ 95 Lakh |
| Bashundhara Dhaka Planned, gated and growing fast — universities, Evercare Hospital and new-build towers. | ৳ 13,500 | ৳ 34 | 3% | +8% | ৳ 65 Lakh |
| Uttara Dhaka Metro-connected suburb beside the airport; spacious sectors and family flats. | ৳ 11,500 | ৳ 29 | 3% | +7% | ৳ 55 Lakh |
| Mirpur Dhaka Value and connectivity on the metro line; strong rental demand. | ৳ 8,500 | ৳ 23 | 3.2% | +6% | — |
| Mohammadpur Dhaka Central and practical, close to Dhanmondi at a lower entry price. | ৳ 9,000 | ৳ 22 | 2.9% | +5% | — |
| Motijheel Dhaka The financial district — banks, head offices and commercial floors. | ৳ 15,000 | ৳ 110 | 8.8% | +3.5% | — |
| Purbachal Dhaka Dhaka's new town — RAJUK plots with the strongest long-term upside. | ৳ 9,500 | ৳ 18 | 2.3% | +12% | ৳ 90 Lakh |
| Savar Dhaka Land and warehousing belt on the Dhaka–Aricha highway. | ৳ 6,500 | ৳ 15 | 2.8% | +9% | — |
| Khulshi Chattogram Chattogram's hill-side address of choice, quiet and green. | ৳ 12,000 | ৳ 30 | 3% | +5% | ৳ 70 Lakh |
| Sylhet Sadar Sylhet Strong NRB demand from the UK diaspora; airport-road frontage is prized. | ৳ 7,500 | ৳ 18 | 2.9% | +6.5% | ৳ 40 Lakh |
Figures are indicative, compiled from asking prices and our own transactions, and are not a formal valuation. Gross yield = annual rent ÷ price, before service charges and tax.
An evidence-based figure within 48 hours, with no obligation to sell.